Product Introduction:
✱ It is suitable for outdoor LED point light sources, low-power line lights, various sensors, etc.
✱ Low mixing viscosity, good fluidity, easy priming, good operability;
✱ It mainly plays the role of waterproofing, protection, sealing, filling, insulation, etc;
✱ The cured colloidal structure has excellent adhesion and good electrical properties;
✱ Comply with the environmental protection requirements of RoHS and Reach requirements.
Basic parameters of the product (non-absolute value, for reference only):
Indicators | Curing agent 6805-1RA | Resin agent 6805-1R |
Appearance | Brown Liquid | Black Liquid |
Viscosity (CPS) | 110±40 | 12500±4500 |
Mixed viscosity (CPS) | 1250±550 |
Density (g/cm³ .25℃) | 1.21±0.05 | 1.20±0.05 |
Usage ratio (weight ratio) | A:B=3:10 |
Pot life 100g (min. 25 ℃) | 30±5 |
Curing conditions | Room temperature curing or heating curing |
Gel time (min.25 ℃) | 90-100 |
Color (after curing) | Black |
Hardness (ShoreA/D) | 80±8A |
Curing time(23~25℃) | 12-16H |
Curing time (Heating) | 80 ℃ for 25 minutes |
Temperature resistance (℃) | -40℃~120℃ |
Water absorption (24H) | ≤0.5% |
Anti-UV Grade(GB/T14522-2008) | / |
Thermal conductivity (W/m.k) | 0.5 |
Dielectric Strength (kV/mm) | ≥18 |
Surface Resistivity (Ω/sp) | 1.88×1015 |
Volume resistivity (Ω.cm) | 1.25×1014 |
Flame retardant (UL94) | V2 |
Dielectric constant (1K Hz) | 4.41 |
Tensile strength (MPa) | / |
Ultimate elongation (%) | ≥45% |
Average coefficient of linear expansion | 156×10-6K-1 |
Electrification index (CTI) | / |
The online data is for reference only, please contact us to get the latest version, and the official TDS data shall prevail.