Product Introduction:
✱ Two-component polyurethane, convenient process operation, moderate fluidity, easy perfusion, good operability;
✱ The product meets the environmental protection requirements of RoHS;
✱ Excellent weather resistance and waterproof performance, mainly used in LED lamps, sensors, and other products that need to be used for outdoor protection.
Basic parameters of the product (non-absolute value, for reference only):
| Indicators | Curing agent 704 A | Resin agent 704 B |
| Appearance | Transparent | Transparent |
| Viscosity (CPS) | 1250±400 | 650±250 |
| Mixed viscosity (CPS) | 1150±300 |
| Density(g/cm³ .25℃) | 1.08±0.05 | 1.01±0.05 |
| Usage ratio (weight ratio) | A:B=1:1 |
| Pot Life 100g (min. 25 ℃) | 10±3 |
| Curing conditions | Room temperature curing or heating curing |
| Gel time (min.25 ℃) | 35 |
| Color (After curing) | Transparent |
| Hardness (ShoreA/D) | 45±8A |
| Curing time (23~25℃) | 2-4H |
| Curing time (Heating) | 80 ℃ for 30minutes |
| Temperature resistance (℃) | -40℃~65℃ |
| Water absorption (24H) | ≤1% |
| Anti-UV Grade(GB/T14522-2008) | / |
| Volume resistivity (Ω.cm) | 1.25×1014 |
| Dielectric constant (1K Hz) | / |
| Tensile strength (MPa) | ≥1 |
| Ultimate elongation(%) | ≥80% |
| Average coefficient of linear expansion | 149×10-6K-1 |
The online data is for reference only, please contact us to get the latest version, and the official TDS data shall prevail.