Product Introduction:
✱ Two-component polyurethane, convenient process operation, moderate fluidity, easy perfusion, good operability.
✱ The product meets the environmental protection requirements of RoHS/Reach and meets the flame retardant requirements of UL-V0 level.
✱ Excellent adhesion, good weather resistance, electrical propertiesElectrical properties.
✱ Mainly used in all kinds of automotive electronics/energized electronic appliances, etc.
Basic parameters of the product (non-absolute value, for reference only):
Indicators | Curing agent 6210 A | Resin agent 6210 B |
Appearance | Brown Liquid | Black Liquid |
Viscosity (CPS) | 250±100 | 4000±1500 |
Mixed viscosity (CPS) | 1350±350 |
Density (g/cm³ .25℃) | 1.12±0.05 | 1.57±0.05 |
Usage ratio (weight ratio) | A:B=20:100 |
Pot life 100g (min. 25 ℃) | 30±5 |
Curing conditions | Room temperature curing or heating curing |
Gel time (min.25 ℃) | 120 |
Color (after curing) | Black |
Hardness (ShoreA/D) | 40±5A |
Curing time(23~25℃) | 8-12H |
Curing time (Heating) | 80 ℃ for 30 minutes |
Temperature resistance (℃) | -40℃~120℃ |
Water absorption (24H) | ≤0.5% |
Anti-UV Grade(GB/T14522-2008) | / |
Thermal conductivity (W/m.k) | 0.6 |
Dielectric Strength (kV/mm) | ≥20 |
Surface Resistivity (Ω/sp) | 1.88×1015 |
Volume resistivity (Ω.cm) | 1.25×1014 |
Flame retardant (UL94) | V0 |
Dielectric constant (1K Hz) | 4.41 |
Tensile strength (MPa) | / |
Ultimate elongation (%) | ≥45% |
Average coefficient of linear expansion | 156×10-6K-1 |
Electrification index (CTI) | / |
The online data is for reference only, please contact us to get the latest version, and the official TDS data shall prevail.